We’re happy to help you find the best option for your application.
330107127 Cargo Compartment Assembly — engineered for the XCMG XDE130 electric driving dump truck. Professionally recognized as the Main Dump Body or Haul Box, this massive structural assembly is built to carry 130-ton payloads in severe mining conditions. This comprehensive 52-part installation group includes the primary Welded Cargo Compartment (330107132), heavy-duty Hinge Pin Shaft Assemblies, Stone Deflecting Rods (Rock Ejectors), bed heating ports, mudguards, and dozens of impact-absorbing resting cushions. Genuine OEM and high-quality aftermarket options available for major structural chassis rebuilds.
The 330107127 Cargo Compartment Assembly serves as the ultimate payload carrier for the XCMG XDE130 Electric Driving Dump Truck. Widely referred to in the mining industry as the Dump Body, Dump Bed, or Haul Box, this massive steel structure is engineered from high-yield, abrasion-resistant steel to survive the brutal impact of blasted rock, heavy ores, and abrasive overburden dropped from massive excavators.
Beyond the bare steel box, a functional dump bed relies on a complex network of mounting hardware, pivot points, and safety accessories. This 52-part master combination group provides the complete outfitting for the cargo body. It includes the massive rear hinge pin assemblies that connect the bed to the chassis, exhaust heating ports to prevent wet material from freezing in the bed, stone deflecting rods (rock ejectors) to protect the rear dual tires, and dozens of rubber shock pads that cushion the bed when it is lowered onto the frame. We supply the complete 330107127 master assembly, as well as individual structural sub-components for targeted wear-part replacement.
| Attribute | Specification Details |
|---|---|
| Assembly Part Number | 330107127 |
| Assembly Name | Cargo Compartment Assembly (Main Dump Body / Haul Box) |
| Compatible Brand | XCMG |
| Applicable Machine | XDE130 Electric Driving Dump Truck |
| Component Type | Chassis Structures / Payload Carrier |
Below is the detailed 52-part breakdown of this dump body master group according to the official XCMG XDE130 parts catalog. You can request pricing for the entire system or specify individual major components (such as rock ejectors, hinge pins, or shock pads):
| Index | Part Number | Description | Qty | Standard / Note |
|---|---|---|---|---|
| 1 | 330107132 | Welded Cargo Compartment Assembly (Main Bare Dump Body) | 1 | – |
| 2 | 330107116 | Plate | 1 | – |
| 3 | 805006414 | Bolt M12×45 | 52 | GB/T5783-2000 |
| 4 | 330107236 | Pressure Plate | 1 | – |
| 5 | 805238396 | Nut M12 | 54 | GB/T6184-2000 |
| 6 | 330107098 | Indicator Strip | 1 | – |
| 7 | 330107217 | Cover Plate | 1 | – |
| 8 | 805006288 | Bolt M16×65 | 4 | GB/T5783-2000 |
| 9 | 805338280 | Washer 12 | 86 | GB/T97.1-2002 |
| 10 | 805338269 | Washer 12 | 98 | GB/T96.1-2002 |
| 11 | 330107155 | Left-Side Platform Anti-Crush Plate Component | 2 | – |
| 12 | 330107212 | Cushion (Bed Resting Pad) | 3 | – |
| 13 | 330107108 | Heating Port Component (Exhaust Heating Inlet) | 1 | – |
| 14 | 805338273 | Washer 16 | 12 | GB/T96.1-2002 |
| 15 | 805338299 | Washer 24 | 48 | GB/T1230-2006 |
| 16 | 805049000 | Bolt M24×210 | 8 | GB/T5782-2000 |
| 17 | 805203192 | Nut M24 | 24 | GB/T6170-2000 |
| 18 | 330102523 | Shock Pad (Bed Frame Cushion) | 8 | – |
| 19 | 330102524 | Cushion | 16 | – |
| 20 | 805238385 | Nut M20 | 8 | GB/T6184-2000 |
| 21 | 805338317 | Washer 20 | 8 | GB/T96.1-2002 |
| 22 | 805047579 | Bolt M20×80 | 8 | GB/T5783-2000 |
| 23 | 330107219 | Cushion | 12 | – |
| 24 | 805046555 | Bolt M12×60 | 32 | GB/T5783-2000 |
| 25 | 330105066 | Hinge Pin Shaft Assembly (Dump Body Pivot Pin) | 2 | – |
| 26 | 330100660 | Spacer Sleeve | 4 | – |
| 27 | 805046589 | Bolt M20×45 | 12 | GB/T5783-2000 |
| 28 | 330105067 | Hinge Pin Shaft Assembly (Dump Body Pivot Pin) | 2 | – |
| 29 | 330105068 | Blanking Plate | 2 | – |
| 30 | 330102853 | Plate | 4 | – |
| 31 | 330106666 | Adjusting Shim I | 4 | – |
| 32 | 805338297 | Washer 20 | 12 | GB/T1230-2006 |
| 33 | 330102852 | Cushion | 12 | – |
| 34 | 330102851 | Cushion | 4 | – |
| 35 | 330102850 | Cushion | 4 | – |
| 36 | 330107185 | Stone Deflecting Rod Component (Rock Ejector) | 2 | – |
| 37 | 805639270 | Pin 30×140 | 2 | GB/T882-2008 |
| 38 | 805639611 | Pin 8×63 | 2 | GB/T91-2000 |
| 39 | 330106667 | Adjusting Shim II | 18 | – |
| 40 | 330504108 | Left Round Lamp Housing | 1 | – |
| 41 | 805048297 | Bolt M24×140 | 16 | GB/T5782-2000 |
| 42 | 330107100 | Splash Board (Mudguard) | 2 | – |
| 43 | 330107214 | Front Mudguard Connecting Plate Component | 4 | – |
| 44 | 805338288 | Washer 20 | 4 | GB/T97.1-2002 |
| 45 | 805600325 | Pin 20×40 | 4 | GB/T882-2008 |
| 46 | 805639610 | Pin 5×40 | 4 | GB/T91-2000 |
| 47 | 805006280 | Bolt M16×45 | 8 | GB/T5783-2000 |
| 48 | 330404053 | Mudguard Mounting Plate | 4 | – |
| 49 | 805338296 | Washer 16 | 8 | GB/T1230-2006 |
| 50 | 805238406 | Nut M16 | 8 | GB/T6184-2000 |
| 51 | 330504112 | Right Round Lamp Housing | 1 | – |
| 52 | 801541163 | Lock Assembly | 1 | – |
Submit your inquiry today detailing the specific items you need from the 330107127 group, along with required quantities and your destination port. Our B2B sales team will provide a detailed commercial quote and freight lead time within 1 business day.