We’re happy to help you find the best option for your application.
330106386 Frame Assembly — engineered for the XCMG XDE130 electric driving dump truck. Professionally recognized as the Main Chassis Group, this immense 65-part structural backbone supports the entire 130-ton payload and electric drivetrain. The comprehensive master kit includes the Frame Suspension Assembly (330106387), Rear Axle Housing Assembly (330105611), Battery Box Assembly (330104330), precision adjusting shims, shock pads, and a full suite of DIN/GB-standard high-tensile mounting hardware. Genuine OEM and high-quality aftermarket options available for major structural rebuilds.
The 330106386 Frame Assembly represents the absolute structural core of the XCMG XDE130 Electric Driving Dump Truck. Serving as the primary chassis backbone, this massive welded and bolted steel assembly must absorb millions of pounds of dynamic kinetic energy, torsional twisting, and heavy-duty loading shocks typical of deep-pit mining operations.
Because the XDE130 is an electric-drive truck, this specialized frame assembly is uniquely engineered to house massive high-voltage battery banks, electric drive axle housings, and heavy-duty hydraulic suspension mounts. This incredible 65-part master group contains every structural cross member, support plate, vibration shock pad, adjusting shim, and piece of high-tensile mounting hardware required to rebuild the rear chassis section. We supply the complete 330106386 assembly as well as its individual major sub-components. Genuine XCMG OEM structures are available for global heavy-freight dispatch.
| Attribute | Specification Details |
|---|---|
| Assembly Part Number | 330106386 |
| Assembly Name | Frame Assembly (Main Chassis & Rear Suspension Group) |
| Compatible Brand | XCMG |
| Applicable Machine | XDE130 Electric Driving Dump Truck |
| Component Type | Chassis Structures / Load-Bearing Frame |
Below is the detailed 65-part breakdown of this massive main frame assembly according to the official XCMG XDE130 parts catalog. You can request pricing for the entire system or specify individual major components (such as the axle housing, battery box, or shims):
| Index | Part Number | Description | Qty | Standard / Note |
|---|---|---|---|---|
| 1 | 330106387 | Frame Suspension Assembly | 1 | – |
| 2 | 330104579 | Rear Cross Member Of Middle Platform | 1 | – |
| 3 | 330305349 | Mat | 5 | – |
| 4 | 330104075 | Right Rear Support | 1 | – |
| 5 | 330104061 | Left Rear Support | 1 | – |
| 6 | 805047799 | Bolt M30×80 | 8 | GB/T5783-2000 |
| 7 | 805301381 | Washer 30 (Conical Spring Washer) | 8 | DIN6796 |
| 8 | 330106448 | Right Front Support | 1 | – |
| 9 | 330107449 | Right Small Platform | 1 | – |
| 10 | 329900295 | Thickened Large Washer | 2 | – |
| 11 | 805046588 | Bolt M20×40 | 6 | GB/T5783-2000 |
| 12 | 805338703 | Washer 20 | 2 | GB/T5287-2002 |
| 13 | 330100083 | Pin Assembly | 2 | – |
| 14 | 330100660 | Spacer Sleeve | 4 | – |
| 15 | 330105611 | Rear Axle Housing Assembly (Main Drive Axle Case) | 1 | – |
| 16 | 805047818 | Bolt M27×100 | 2 | GB/T5783-2000 |
| 17 | 805047848 | Bolt M27×110 | 4 | GB/T5783-2000 |
| 18 | 805338438 | Washer 27 | 6 | DIN6796 |
| 19 | 805238374 | Nut M16 | 8 | GB/T6170-2000 |
| 20 | 805006280 | Bolt M16×45 | 8 | GB/T5783-2000 |
| 21 | 330107678 | Left Small Platform | 1 | – |
| 22 | 801970567 | Rubber Strip L=425 | 2 | – |
| 23 | 330106444 | Left Front Support | 1 | – |
| 24 | 330104327 | Adjustable Pad | 5 | – |
| 25 | 330104328 | Adjustable Pad | 5 | – |
| 26 | 329900300 | Thickened Large Washer | 28 | – |
| 27 | 805006332 | Bolt M16×40 | 8 | GB/T5783-2000 |
| 28 | 330104056 | Inclined Support | 1 | – |
| 29 | 330106449 | Lamp Holder | 1 | – |
| 30 | 805006287 | Bolt M12×40 | 4 | GB/T5783-2000 |
| 31 | 330100088 | Tail Sleeve | 4 | – |
| 32 | 330102643 | Rear Seat | 1 | – |
| 33 | 805006413 | Bolt M12×35 | 12 | GB/T5783-2000 |
| 34 | 330104897 | Guard Plate | 1 | – |
| 35 | 329900299 | Thickened Large Washer | 4 | – |
| 36 | 330105017 | Pedal Assembly | 1 | – |
| 37 | 805004832 | Bolt M24×80 | 8 | GB/T5782-2000 |
| 38 | 330100085 | Cover of the Fuel Tank Seat | 4 | – |
| 39 | 330100086 | Plate | 1 | – |
| 40 | 805338292 | Washer 24 | 8 | GB/T97.1-2002 |
| 41 | 330102642 | Switch Base | 1 | – |
| 42 | 330107620 | Cushion (Vibration Dampener) | 20 | – |
| 43 | 330103203 | Cover Plate | 1 | – |
| 44 | 805047063 | Bolt M16×55 | 4 | GB/T32.1-1988 |
| 45 | 805046525 | Bolt M10×20 | 4 | GB/T5783-2000 |
| 46 | 330100090 | Support 2 | 1 | – |
| 47 | 805301373 | Washer 10 | 14 | DIN6796 |
| 48 | 330100092 | Accumulator Shock Pad (Vibration Isolator) | 2 | – |
| 49 | 330100084 | Oil Cylinder Limit Hoop (Hydraulic Cylinder Retainer) | 2 | – |
| 50 | 805046238 | Bolt M10×40 | 10 | GB/T5783-2000 |
| 51 | 805238371 | Nut M10 | 10 | GB/T6170-2000 |
| 52 | 805301374 | Washer 12 | 16 | DIN6796 |
| 53 | 330100093 | Shock Pad (Vibration Isolator) | 3 | – |
| 54 | 330104330 | Battery Box Assembly (High-Voltage Enclosure) | 1 | – |
| 55 | 330105016 | Guard Plate | 1 | – |
| 56 | 805238372 | Nut M12 | 12 | GB/T6170-2000 |
| 57 | 330105015 | Guard Plate | 1 | – |
| 58 | 330100087 | Plate | 2 | – |
| 59 | 330107652 | Adjusting Shim T3 | 5 | – |
| 60 | 330107651 | Left Adjusting Shim T1 | 5 | – |
| 61 | 330107649 | Adjusting Shim T1 | 5 | – |
| 62 | 330107650 | Left Adjusting Shim T3 | 5 | – |
| 63 | 330107674 | U-Shaped Block | 6 | – |
| 64 | 330107675 | U-Shaped Adjusting Shim | 12 | – |
| 65 | 330105412 | Wheel Chock Bracket Assembly | 2 | – |
Submit your inquiry today detailing the specific items you need from the 330106386 group, along with required quantities and your destination port. Our B2B sales team will provide a detailed commercial quote and freight lead time within 1 business day.