We’re happy to help you find the best option for your application.
330105611 Rear Axle Housing Assembly — engineered for the XCMG XDE130 electric driving dump truck. This massive structural master group forms the backbone of the rear drivetrain, housing the electric traction motors and final drives. The comprehensive 34-part assembly includes the primary Rear Axle Housing Welding Assembly (330105612), heavy-duty Oscillating Bearings (GEG160ES-2RS / GEG110ES-2RS), Tripod Support, lateral Tie Rod, Soft Air Ducts for motor cooling, and Grade 10.9 M36 structural bolts. Genuine OEM and high-quality aftermarket options available for major chassis rebuilds.
The 330105611 Rear Axle Housing Assembly is one of the most critical structural and drivetrain components engineered for the XCMG XDE130 Electric Driving Dump Truck. Unlike conventional mechanical axles, this massive housing is specifically designed to enclose and protect the dual electric traction motors and planetary final drives that propel the 130-ton truck.
In addition to housing the drivetrain, this assembly serves as the primary suspension mounting point. It features the robust Tripod Support (A-Frame), heavy-duty Tie Rod, and massive GEG-series Oscillating Bearings (spherical plain bearings) that allow the rear axle to pivot independently of the chassis, keeping the dual tires planted firmly on uneven mining terrain. We supply the complete 330105611 master assembly, as well as individual wear parts such as bearings, pins, and shims to support targeted overhauls. Genuine XCMG OEM parts and premium aftermarket alternatives are available for global dispatch.
| Attribute | Specification Details |
|---|---|
| Assembly Part Number | 330105611 |
| Assembly Name | Rear Axle Housing Assembly (Electric Drive Axle Case) |
| Compatible Brand | XCMG |
| Applicable Machine | XDE130 Electric Driving Dump Truck |
| Component Type | Chassis Structures / Drivetrain & Suspension |
Below is the detailed 34-part breakdown of the complete rear axle housing assembly according to the official XCMG XDE130 parts catalog. You can request pricing for the entire system or specify individual major components (such as bearings, structural bolts, or the tie rod):
| Index | Part Number | Description | Qty | Standard / Note |
|---|---|---|---|---|
| 1 | 330105612 | Rear Axle Housing Welding Assembly (Main Axle Case) | 1 | – |
| 2 | 805006290 | Bolt M16×50 | 14 | GB/T5783-2000 |
| 3 | 805338296 | Washer 16 | 14 | GB/T1230-2006 |
| 4 | 330105603 | Pin Assembly | 1 | – |
| 5 | 805301377 | Washer 16 (Conical Spring Washer) | 12 | DIN6796 |
| 6 | 805006332 | Bolt M16×40 | 12 | GB/T5783-2000 |
| 7 | 330107615 | Bearing End Plate | 1 | – |
| 8 | 330107595 | Cushion T0.2 (Alignment Shim) | 5 | – |
| 9 | 330107597 | Cushion T0.1 (Alignment Shim) | 5 | – |
| 10 | 330107596 | Cushion T0.5 (Alignment Shim) | 5 | – |
| 11 | 330107614 | Tripod Support (A-Frame Suspension Mount) | 1 | – |
| 12 | 330100656 | Tripod Spacer Bush | 2 | – |
| 13 | 800513954 | Oscillating Bearing GEG160ES-2RS (Spherical Plain Bearing) | 1 | GB/T9163-2001 |
| 14 | 805051440 | Bolt M36×90 10.9 (Grade 10.9 Structural Bolt) | 18 | JB/T6686-1993 |
| 15 | 330106732 | Washer | 18 | – |
| 16 | 800513976 | Oscillating Bearing GEG110ES-2RS (Spherical Plain Bearing) | 2 | GB/T9163-2001 |
| 17 | 805407600 | Hold Washer 180×4 (Retaining Ring/Circlip) | 2 | DIN472 |
| 18 | 330100660 | Spacer Sleeve | 12 | – |
| 19 | 330105602 | Pin Assembly | 2 | – |
| 20 | 330105601 | Pin Assembly | 4 | – |
| 21 | 330102230 | Tie Rod (Lateral Control Rod) | 1 | – |
| 22 | 330105597 | Pressure Plate | 7 | – |
| 23 | 805338281 | Washer 12 | 4 | GB/T97.1-2002 |
| 24 | 330105604 | Rear Axle Door (Inspection/Access Cover) | 1 | – |
| 25 | 805600001 | Pin 3.2×20 | 2 | GB/T91-2000 |
| 26 | 330305002 | Rubber Sponge | 1 | – |
| 27 | 805301383 | Washer 6 | 6 | DIN6796 |
| 28 | 805046481 | Bolt M6×16 | 4 | GB/T5783-2000 |
| 29 | 805046496 | Bolt M6×20 | 2 | GB/T5783-2000 |
| 30 | 819950848 | Upper Eccentric Lever Lock | 1 | – |
| 31 | 805238366 | Nut M10 | 12 | GB/T6170-2000 |
| 32 | 805301373 | Washer 10 | 12 | DIN6796 |
| 33 | 805011330 | Bolt M10×25 | 12 | GB/T5783-2000 |
| 34 | 330100659 | Soft Air Duct (Traction Motor Cooling Duct) | 2 | – |
Submit your inquiry today detailing the specific items you need from the 330105611 group, along with required quantities and your destination port. Our B2B sales team will provide a detailed commercial quote and freight lead time within 1 business day.