We’re happy to help you find the best option for your application.
312701846 Revolving Frame Assembly — compatible with XCMG XE370D crawler excavator. This primary structural assembly includes the core revolving platform weldment, sealing strips, cover plates, and associated installation hardware. We supply the complete assembly as well as individual sub-parts. OEM and quality aftermarket options are available.
The 312701846 Revolving Frame Assembly (also referred to as the Turntable or Revolving Platform Assembly) serves as the primary structural foundation of the XCMG XE370D excavator. Positioned between the undercarriage and the cabin upperstructure, it supports and carries the major excavator systems including the engine, hydraulic pump, counterweight, and boom attachment.
We supply both the complete 312701846 assembly and the individual components, weldments, sealing plates, rubber seals, and fasteners associated with this system. Both genuine XCMG OEM and high-durability aftermarket options are ready to ship globally.
| Attribute | Specification Details |
|---|---|
| Assembly Part Number | 312701846 |
| Assembly Name | Revolving Frame Assembly (Revolving Frame) |
| Compatible Brand | XCMG |
| Applicable Machine | XE370D Hydraulic Excavator |
| Component Type | Heavy Structural Steel Weldment, Sealing Plates & Fasteners |
Below is the detailed parts breakdown of the revolving frame assembly according to the official XCMG XE370D excavator parts catalog. Any of these components can be ordered individually or as a package:
| Item | Part Number | Part Name / English Description | Qty |
|---|---|---|---|
| 1 | 312701847 | Revolving Frame Weldment | 1 |
| 2 | 801971545 | Rubber Strip | 2 |
| 3 | 801971544 | Rubber Strip | 3 |
| 4 | 801971538 | Rubber Strip | 2 |
| 5 | 801971542 | Rubber Strip | 1 |
| 6 | 801971543 | Rubber Strip | 1 |
| 7 | 801971541 | Rubber Strip | 1 |
| 8 | 801971540 | Rubber Strip | 1 |
| 9 | 801971539 | Rubber Strip | 1 |
| 10 | 801971535 | Rubber Strip | 2 |
| 11 | 801971536 | Rubber Strip | 4 |
| 12 | 801971534 | Rubber Strip | 1 |
| 13 | 801971533 | Rubber Strip | 1 |
| 14 | 801971537 | Rubber Strip | 1 |
| 15 | 801971532 | Rubber Strip | 2 |
| 16 | 805006412 | Bolt M12×30 | 3 |
| 17 | 805338261 | Washer 12 | 3 |
| 18 | 312701848 | Shift Fork / Trip Fork | 1 |
| 19 | 805046525 | Bolt M10×20 | 2 |
| 20 | 805338279 | Washer 10 | 2 |
| 21 | 310706009 | Cover Plate | 1 |
| 22 | 310706008 | Sealing Gasket | 1 |
| 23 | 312701849 | Left Front Sealing Plate | 1 |
| 24 | 312701850 | Left Middle Sealing Plate | 1 |
| 25 | 312701852 | Left Rear Sealing Plate | 1 |
| 26 | 312701853 | Rear Sealing Plate | 1 |
| 27 | 312701851 | Middle Sealing Plate | 1 |
| 28 | 312701854 | Right Rear Sealing Plate | 1 |
| 29 | 312701855 | Left Middle Sealing Plate | 1 |
| 30 | 312701856 | Right Middle Sealing Plate | 1 |
| 31 | 312701857 | Right Front Sealing Plate | 1 |
| 32 | 805338268 | Washer 10 | 55 |
| 33 | 805011330 | Bolt M10×25 | 55 |
| 34 | 310708564 | Sealing Plate | 1 |
| 35 | 805338277 | Washer 8 | 2 |
| 36 | 805046504 | Bolt M8×16 (Grade 10.9, Dacromet) | 2 |
Contact us with assembly number 312701846, specific items from the parts book, and your delivery port to get a commercial quote within 24 hours.